<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>GeoRSS Weblog</title>
	<atom:link href="http://georss.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://georss.org/blog</link>
	<description>GeoRSS news, tips, and featured sites</description>
	<pubDate>Fri, 18 Jun 2010 13:47:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Map your Flickr or Brightkite Photos on Mapquest using GeoRSS</title>
		<link>http://georss.org/blog/2010/06/18/map-your-flickr-or-brightkite-photos-on-mapquest-using-georss/</link>
		<comments>http://georss.org/blog/2010/06/18/map-your-flickr-or-brightkite-photos-on-mapquest-using-georss/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:47:07 +0000</pubDate>
		<dc:creator>raj</dc:creator>
		
		<category><![CDATA[Content/Feed]]></category>

		<category><![CDATA[Generator]]></category>

		<category><![CDATA[GeoRSS]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://georss.org/blog/?p=91</guid>
		<description><![CDATA[Map your Flickr or Brightkite Photos on Mapquest using GeoRSS:
http://www.gisuser.com/content/view/18805/28/
]]></description>
			<content:encoded><![CDATA[<p>Map your Flickr or Brightkite Photos on Mapquest using GeoRSS:<br />
http://www.gisuser.com/content/view/18805/28/</p>
]]></content:encoded>
			<wfw:commentRss>http://georss.org/blog/2010/06/18/map-your-flickr-or-brightkite-photos-on-mapquest-using-georss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube API supports GeoRSS GML</title>
		<link>http://georss.org/blog/2010/06/18/youtube-api-supports-georss-gml/</link>
		<comments>http://georss.org/blog/2010/06/18/youtube-api-supports-georss-gml/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:46:12 +0000</pubDate>
		<dc:creator>raj</dc:creator>
		
		<category><![CDATA[Generator]]></category>

		<category><![CDATA[GeoRSS]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://georss.org/blog/?p=89</guid>
		<description><![CDATA[YouTube API supports GeoRSS GML:
http://groups.google.com/group/gdata-objectivec-client/browse_thread/thread/6f2d71c3db8d169b/d9354ec9909f13ab
]]></description>
			<content:encoded><![CDATA[<p>YouTube API supports GeoRSS GML:<br />
http://groups.google.com/group/gdata-objectivec-client/browse_thread/thread/6f2d71c3db8d169b/d9354ec9909f13ab</p>
]]></content:encoded>
			<wfw:commentRss>http://georss.org/blog/2010/06/18/youtube-api-supports-georss-gml/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picasa Web Albums uses GeoRSS GML</title>
		<link>http://georss.org/blog/2010/01/27/picasa-web-albums-uses-georss-gml/</link>
		<comments>http://georss.org/blog/2010/01/27/picasa-web-albums-uses-georss-gml/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:59:10 +0000</pubDate>
		<dc:creator>raj</dc:creator>
		
		<category><![CDATA[Generator]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://georss.org/blog/2010/01/27/picasa-web-albums-uses-georss-gml/</guid>
		<description><![CDATA[Check out my post on this here.
]]></description>
			<content:encoded><![CDATA[<p>Check out my <a href="http://www.rajsingh.org/blog/2010/01/27/picasa-web-albums-uses-georss-gml/">post on this here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://georss.org/blog/2010/01/27/picasa-web-albums-uses-georss-gml/feed/</wfw:commentRss>
		</item>
		<item>
		<title>twitter GeoRSS and GeoJSON</title>
		<link>http://georss.org/blog/2009/11/30/twitter-georss-and-geojson/</link>
		<comments>http://georss.org/blog/2009/11/30/twitter-georss-and-geojson/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:21:34 +0000</pubDate>
		<dc:creator>raj</dc:creator>
		
		<category><![CDATA[Content/Feed]]></category>

		<guid isPermaLink="false">http://georss.org/blog/2009/11/30/twitter-georss-and-geojson/</guid>
		<description><![CDATA[It&#8217;s in the REST API.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s in the <a href="http://apiwiki.twitter.com/Twitter-REST-API-Method%3A-statuses%C2%A0update?SearchFor=geo&amp;sp=2">REST API</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://georss.org/blog/2009/11/30/twitter-georss-and-geojson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>weogeo uses GeoRSS</title>
		<link>http://georss.org/blog/2009/11/30/weogeo-uses-georss/</link>
		<comments>http://georss.org/blog/2009/11/30/weogeo-uses-georss/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:20:16 +0000</pubDate>
		<dc:creator>raj</dc:creator>
		
		<category><![CDATA[Content/Feed]]></category>

		<guid isPermaLink="false">http://georss.org/blog/2009/11/30/weogeo-uses-georss/</guid>
		<description><![CDATA[weogeo blogs here about adding GeoRSS support for their listings in both the private Library and the open Market.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.weogeo.com/jamesfee/2009/11/23/keep-up-to-date-on-your-geo-searches-with-georss/">weogeo blogs here</a> about adding <a href="http://www.georss.org/">GeoRSS</a> support for their listings in both the private <a href="http://www.weogeo.com/library_info">Library</a> and the open <a href="http://www.weogeo.com/market">Market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://georss.org/blog/2009/11/30/weogeo-uses-georss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geospatial One-Stop uses GeoRSS</title>
		<link>http://georss.org/blog/2009/04/09/geospatial-one-stop-uses-georss/</link>
		<comments>http://georss.org/blog/2009/04/09/geospatial-one-stop-uses-georss/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:21:35 +0000</pubDate>
		<dc:creator>raj</dc:creator>
		
		<category><![CDATA[Content/Feed]]></category>

		<guid isPermaLink="false">http://georss.org/blog/2009/04/09/geospatial-one-stop-uses-georss/</guid>
		<description><![CDATA[This article from Directions Magazine points out that the new version of Geospatial One-Stop &#8212; the USGS&#8217;s federal government portal for geographic data, services &#8212; allows search results to be saved in GeoRSS format ( specifically, RSS 2.0 with GeoRSS simple)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directionsmag.com/article.php?article_id=3069">This article</a> from Directions Magazine points out that the new version of <a href="http://gos2.geodata.gov/">Geospatial One-Stop</a> &#8212; the USGS&#8217;s federal government portal for geographic data, services &#8212; allows search results to be saved in GeoRSS format ( specifically, RSS 2.0 with GeoRSS simple)</p>
]]></content:encoded>
			<wfw:commentRss>http://georss.org/blog/2009/04/09/geospatial-one-stop-uses-georss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoRSS Viewer/Reader in AIR</title>
		<link>http://georss.org/blog/2009/02/23/georss-viewerreader-in-air/</link>
		<comments>http://georss.org/blog/2009/02/23/georss-viewerreader-in-air/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:42:05 +0000</pubDate>
		<dc:creator>raj</dc:creator>
		
		<category><![CDATA[Reader]]></category>

		<guid isPermaLink="false">http://georss.org/blog/2009/02/23/georss-viewerreader-in-air/</guid>
		<description><![CDATA[GeoFeeder is an Adobe AIR-based GeoRSS viewer, which is discussed here.
]]></description>
			<content:encoded><![CDATA[<p>GeoFeeder is an Adobe AIR-based GeoRSS viewer, which is <a href="http://www.alrightythen.de/blog/2008/12/georss-viewer-in-air/">discussed here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://georss.org/blog/2009/02/23/georss-viewerreader-in-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoRSS in Government Policy</title>
		<link>http://georss.org/blog/2008/11/21/georss-in-government-policy/</link>
		<comments>http://georss.org/blog/2008/11/21/georss-in-government-policy/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:00:13 +0000</pubDate>
		<dc:creator>raj</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://georss.org/blog/2008/11/21/georss-in-government-policy/</guid>
		<description><![CDATA[The Canadian Government proposes using GeoRSS for emergency notification in their Architecture for Situational Awareness Systems. The US-centric Environmental Information Exchange Network is also considering GeoRSS to expand their spatial data smarts beyond points.
]]></description>
			<content:encoded><![CDATA[<p>The Canadian Government proposes using GeoRSS for emergency notification in their <a href="http://www.geoconnections.org/en/newsmedia/whatsnew/getDoc=842">Architecture for Situational Awareness Systems</a>. The US-centric <a href="http://exchangenetwork.net/">Environmental Information Exchange Network</a> is also considering GeoRSS to expand their spatial data smarts beyond points.</p>
]]></content:encoded>
			<wfw:commentRss>http://georss.org/blog/2008/11/21/georss-in-government-policy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoRSS feed from FireEagle</title>
		<link>http://georss.org/blog/2008/08/25/georss-feed-from-fireeagle/</link>
		<comments>http://georss.org/blog/2008/08/25/georss-feed-from-fireeagle/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:32:36 +0000</pubDate>
		<dc:creator>ajturner</dc:creator>
		
		<category><![CDATA[Generator]]></category>

		<category><![CDATA[GeoRSS]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://georss.org/blog/2008/08/25/georss-feed-from-fireeagle/</guid>
		<description><![CDATA[A couple of months ago, Yahoo! released the beta of their location brokering service, FireEagle. The service just recently came out of private beta and is now open to anyone to store and retrieve their current location.
One feature that was purposefully (so far) left out of FireEagle was getting a location history. Queries only return [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago, Yahoo! released the beta of their location brokering service, <a href="http://fireeagle.com/">FireEagle</a>. The service just recently came out of private beta and is now open to anyone to store and retrieve their current location.</p>
<p>One feature that was purposefully (so far) left out of FireEagle was getting a location <em>history</em>. Queries only return a <a href="http://fireeagle.yahoo.net/developer/documentation/location">unique XML markup</a> of the user&#8217;s current location.</p>
<p><a href="http://eaglefeed.me">EagleFeed</a> is a simple solution to this - it&#8217;s sole feature is providing a <a href="http://blog.eaglefeed.me/2008/08/georss-support-added.html">GeoRSS feed</a> of your FireEagle location.</p>
<p>Since FireEagle allows a user to specify their location accuracy per application - you can choose to just provide a city or neighborhood level response to EagleFeed - making it a nice, variable granularity, location tracker. </p>
<p>Personally, I use it in my blog to provide a small badge on my location. Using <a href="http://simplepie.org/">SimplePie</a>, a PHP RSS parser, I can easily pull in my location and do caching without having to deal with the complexities of <a href="http://oauth.net/">OAuth</a> for just a simple widget.</p>
]]></content:encoded>
			<wfw:commentRss>http://georss.org/blog/2008/08/25/georss-feed-from-fireeagle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoTwitter - GeoRSS with Twitter</title>
		<link>http://georss.org/blog/2008/05/22/geotwitter-georss-with-twitter/</link>
		<comments>http://georss.org/blog/2008/05/22/geotwitter-georss-with-twitter/#comments</comments>
		<pubDate>Thu, 22 May 2008 23:08:34 +0000</pubDate>
		<dc:creator>raj</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Generator]]></category>

		<category><![CDATA[GeoRSS]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://georss.org/blog/2008/05/22/geotwitter-georss-with-twitter/</guid>
		<description><![CDATA[I&#8217;ve never really got into the whole Twittering thing, but I&#8217;m sure this will be of interest to some. I just came across GeoTwitter, which is an open source .NET code base that does what you think. Start here with the background details.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never really got into the whole Twittering thing, but I&#8217;m sure this will be of interest to some. I just came across GeoTwitter, which is an open source .NET code base that does what you think. <a href="http://alpascual.com/blog/al/archive/2008/05/03/geotwitter-net-is-alive-as-an-open-source-project.aspx">Start here</a> with the background details.</p>
]]></content:encoded>
			<wfw:commentRss>http://georss.org/blog/2008/05/22/geotwitter-georss-with-twitter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

